[ROOT] / doc / toc / ARCQuery / Class / QueryExpressionPivot / AggregationKey / __TOCDet
| Key | Value | 
|---|---|
| Assembly | ARCQuery | 
| DocFragType | ClassMember | 
| IsInherited | -False- | 
| IsInheritedDoc | -False- | 
| Lines | -5- | 
| Name | AggregationKey | 
| Namespace | ARCQuery | 
| Type | QueryExpressionPivot | 
ClassMemberAttribute
| Key | Value | 
|---|---|
| DeclaringType | QueryExpressionPivot | 
| MethodName | AggregationKey | 
| MethodSignature | ARCCore.IK AggregationKey | 
This is often null (with AggregationType correspondingly set to Count-).
Iteration then looks like
  'PIVOT Product BY Year'.
If not null then iteration looks like:
  'PIVOT Product BY Year SUM Amount'
Generated 2025-10-30 15:17:17.171 UTC